| Christian County High School | ||||
| 2012 Toyota Of Hopkinsville CCI Middle School (copy) (copy) | ||||
| Team Scores | ||||
| 12/28/2012 | ||||
| 1. | Christian County | 218.50 | |
| 2. | John Hardin | 156.00 | |
| 3. | Meade County | 125.00 | |
| 4. | Union County | 97.00 | |
| 5. | Trigg County | 92.00 | |
| 6. | Apollo | 86.00 | |
| 7. | Caldwell County | 73.50 | |
| 8. | Calloway County | 70.00 | |
| 9. | Fort Campbell | 69.00 | |
| 10. | Hopkinsville | 66.00 | |
| 11. | University Heights Academy | 51.50 | |
| 12. | Graves County | 40.00 | |
| 13. | Paducah | 28.00 | |
| 14. | Ohio County | 11.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|